| Independent Living | Assisted Living | Memory Care |
---|
Living Accommodations | Accommodations include one- and two-bedroom private apartments in The Artisan and Ridge Creek communities.
| Private studio and one-bedroom apartments are available at Meilland Square or our more affordable Hawthorn Landing. | Private studio and one-bedroom apartments are available at Meilland Square or our more affordable Hawthorn Landing. |
Meals | Flexible dining credits, which can be used at any of our six restaurants, ranging from fine dining to more casual bistro options. Breakfast, lunch, dinner and Sunday brunch served. | Three meals a day prepared by our culinary team are served in a communal dining area, as well as snacks. | Same as Assisted Living. |
Housekeeping Services | Bi-weekly housekeeping and laundry/linen services. | Weekly housekeeping and laundry/linen services. | Weekly housekeeping and laundry/linen services. |
Caregiving Services | Specialized care available through our Home Care services at an additional cost. Outpatient therapy services available. | Caregivers are available around the clock. Licensed Nursing Staff (RN & LPN) are also available. If additional care is needed, Home Care services are available at an additional cost. | Same as Assisted Living. |
Medication Management | Available through Heritage Home Care | Provided | Provided |
Medical Personnel Available | Available through Heritage Home Care | Full-time medical personnel are on site or on call at all times. | Same as Assisted Living. |
Assistance with ADLs | Available through Heritage Home Care | Available around the clock. | Available around the clock. |
Safety and Security | 24-hour emergency & security, including personal response system pendant | 24-hour emergency call system with personal response pendant, phone access & pull chord | Same as Assisted Living. |
Pet Friendly | Yes | No | No |
Activities | We offer a full calendar of daily, weekly and monthly social events, volunteering opportunities, educational courses and recreational trips. | Various life enrichment activities and events are scheduled on a daily, weekly and monthly basis focused on keeping the residents engaged, social and active. | Special life enrichment activities designed by a coordinator trained in Alzheimer’s care programming are available on a daily, weekly and monthly basis. |
Transportation | Scheduled transportation to and from doctor’s appointments and other errands is available. | Same as Independent Living. | Same as Independent Living. |
Payment Sources | All private pay. | Mostly private pay. Services may be partially covered by long-term care insurance and Veterans benefits. | Same as Assisted Living. |
Average Price Range | The Artisan – Entrance Fees start at $120,000 and monthly service fees start at $3,600.
Ridge Creek – Entrance Fees start at $126,100 and monthly service fees start at $3,995. | Meilland Square – monthly service fees start at $6,085.
Hawthorn Landing – monthly service fees start at $3,801. | Meilland Square – monthly service fees start at $7,739.
Hawthorn Landing – monthly service fees start at $6,172. |